EMBA Guide 2012
Click here for MBA programs
To rearrange the list by category, click the appropriate column header
| School | Total Program Cost | Program Length (months) | Total Full & part-time students | % Female Students | % Female Faculty | % International Students | % International Faculty | Minimum years work experience required | Average years work experience required | Minimum years management | % of students VP or higher | % of students self-employed or entrepreneur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta-Calgary (Haskayne) | $58,000 | 21 | - | 25 | - | 0 | - | 7 | 13.5 | 0 | 12 | 6 |
| Athabasca | $45,076 | 28 | 810 | 36 | 50 | 4 | 44 | 3 | 19 | 3 | 10 | 2 |
| British Columbia (Sauder) | $66,300 | 16 | 18 | 61 | 7 | 0 | 45 | 8 | 16 | 5 | 30 | 12 |
| Concordia (Molson) | $53,000 | 15 | 45 | 31 | 11 | 6 | 42 | 5 | 12 | 0 | 12.5 | 12.5 |
| Fredericton (Sandermoen) | $24,500 | 25 | 76 | 39 | 27 | 5 | 45 | 5 | 17 | 2 | 13 | 3 |
| McGill-HEC Montreal Joint EMBA | $78,000 | 15 | 73 | 32 | - | 25 | - | 10 | 18 | 5 | 51 | 31 |
| Northern British Columbia | $34,000 | 21 | 46 | 50 | 10 | 13 | - | 3 | 15 | 3 | - | - |
| Ottawa (Telfer) | $67,000 | 21 | 64 | 43 | 25 | 0 | 25 | 5 | 15 | 5 | - | |
| PEI | $32,900 | 18 | 93 | 48 | 25 | 3 | 19 | 3 | 14 | 3 | 10 | 20 |
| Queen's | $90,000 | 16 | 19 | 28 | 30 | 43 | 6 | 14 | 2 | 13 | 3 | |
| Queen's-Cornell | $102,000 | 17 | 123 | 13 | 30 | 43 | 6 | 12 | 2 | 11 | 5 | |
| Regina (Levene) | $40,274 | 16 | 37 | 30 | 30 | 0 | 41 | 5 | 20 | 5 | 17 | 11 |
| Royal Roads | $37,545 | 18 | 300 | 42 | 36 | 2 | 30 | 7 | 17 | 3 | 11 | 5 |
| Saint Mary's (Sobey) | $45,000 | 18 | 40 | 30 | - | - | 5 | 10 | 5 | 15 | 5 | |
| Sherbrooke | $33,075 | 22 | 146 | 30 | 10 | 10 | 5 | 14 | 5 | 15 | 15 | |
| Simon Fraser (Segal) | $49,500 | 20 | 38 | 24 | 17 | 0 | 8 | 10 | 18 | 4 | 32 | 11 |
| Toronto (Rotman Omnium) | $87,000 | 18 | 34 | 33 | 25 | 36 | 73 | 5 | 12 | 3 | 11 | 8 |
| Toronto (Rotman) | $93,000 | 13 | 58 | 37 | 25 | 0 | 73 | 8 | 15 | 3 | 21 | 6 |
| Université du Québec à Montréal | $5,700 | 24 | 40 | 33 | - | 31 | 4 | - | - | - | - | |
| Western (Ivey) | $95,000 | 15 | 166 | 40 | 21 | 0 | 51 | 10 | 15 | 7 | 35 | 10 |
| York (Kellogg-Schulich) | $110,000 | 15 | 69 | 37 | - | 14 | - | 8 | 13 | 5 | 33 | 11 |
